The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Oct 01 (Wed) 06:33 07:01 94 12:53 46S 18:45 266 19:12
2008 Oct 02 (Thu) 06:34 07:02 94 12:53 46S 18:44 265 19:11
2008 Oct 03 (Fri) 06:35 07:03 95 12:53 45S 18:42 265 19:09
2008 Oct 04 (Sat) 06:36 07:04 95 12:52 45S 18:40 264 19:07
2008 Oct 05 (Sun) 06:37 07:05 96 12:52 45S 18:39 264 19:06
2008 Oct 06 (Mon) 06:38 07:06 96 12:52 44S 18:37 263 19:04
2008 Oct 07 (Tue) 06:39 07:07 97 12:51 44S 18:35 263 19:03
2008 Oct 08 (Wed) 06:40 07:08 97 12:51 43S 18:34 262 19:01
2008 Oct 09 (Thu) 06:41 07:09 98 12:51 43S 18:32 262 19:00
2008 Oct 10 (Fri) 06:42 07:10 98 12:51 43S 18:31 261 18:58
2008 Oct 11 (Sat) 06:43 07:11 99 12:50 42S 18:29 261 18:56
2008 Oct 12 (Sun) 06:44 07:12 99 12:50 42S 18:28 260 18:55
2008 Oct 13 (Mon) 06:45 07:13 100 12:50 42S 18:26 260 18:53
2008 Oct 14 (Tue) 06:46 07:14 100 12:50 41S 18:25 259 18:52
2008 Oct 15 (Wed) 06:48 07:15 101 12:49 41S 18:23 259 18:51
2008 Oct 16 (Thu) 06:49 07:16 101 12:49 40S 18:22 259 18:49
2008 Oct 17 (Fri) 06:50 07:17 102 12:49 40S 18:20 258 18:48
2008 Oct 18 (Sat) 06:51 07:18 102 12:49 40S 18:19 258 18:46
2008 Oct 19 (Sun) 06:52 07:19 103 12:49 39S 18:17 257 18:45
2008 Oct 20 (Mon) 06:53 07:20 103 12:48 39S 18:16 257 18:43
2008 Oct 21 (Tue) 06:54 07:21 104 12:48 39S 18:14 256 18:42
2008 Oct 22 (Wed) 06:55 07:23 104 12:48 38S 18:13 256 18:41
2008 Oct 23 (Thu) 06:56 07:24 105 12:48 38S 18:12 255 18:39
2008 Oct 24 (Fri) 06:57 07:25 105 12:48 38S 18:10 255 18:38
2008 Oct 25 (Sat) 06:58 07:26 106 12:48 37S 18:09 254 18:37
2008 Oct 26 (Sun) 06:59 07:27 106 12:48 37S 18:08 254 18:36
2008 Oct 27 (Mon) 07:00 07:28 106 12:47 37S 18:06 253 18:34
2008 Oct 28 (Tue) 07:01 07:29 107 12:47 36S 18:05 253 18:33
2008 Oct 29 (Wed) 07:02 07:30 107 12:47 36S 18:04 252 18:32
2008 Oct 30 (Thu) 07:03 07:32 108 12:47 36S 18:03 252 18:31
2008 Oct 31 (Fri) 07:05 07:33 108 12:47 35S 18:01 252 18:30

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology