The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Dec 01 (Mon) 06:38 07:08 118 11:53 28S 16:38 241 17:08
2008 Dec 02 (Tue) 06:38 07:09 119 11:53 28S 16:38 241 17:08
2008 Dec 03 (Wed) 06:39 07:10 119 11:54 27S 16:38 241 17:08
2008 Dec 04 (Thu) 06:40 07:11 119 11:54 27S 16:37 241 17:08
2008 Dec 05 (Fri) 06:41 07:12 119 11:55 27S 16:37 241 17:08
2008 Dec 06 (Sat) 06:42 07:12 119 11:55 27S 16:37 241 17:08
2008 Dec 07 (Sun) 06:43 07:13 120 11:55 27S 16:37 240 17:08
2008 Dec 08 (Mon) 06:44 07:14 120 11:56 27S 16:37 240 17:08
2008 Dec 09 (Tue) 06:45 07:15 120 11:56 27S 16:37 240 17:08
2008 Dec 10 (Wed) 06:45 07:16 120 11:57 27S 16:37 240 17:08
2008 Dec 11 (Thu) 06:46 07:17 120 11:57 27S 16:38 240 17:08
2008 Dec 12 (Fri) 06:47 07:18 120 11:58 27S 16:38 240 17:08
2008 Dec 13 (Sat) 06:48 07:18 120 11:58 26S 16:38 240 17:09
2008 Dec 14 (Sun) 06:48 07:19 120 11:59 26S 16:38 240 17:09
2008 Dec 15 (Mon) 06:49 07:20 120 11:59 26S 16:38 240 17:09
2008 Dec 16 (Tue) 06:50 07:20 120 12:00 26S 16:39 239 17:09
2008 Dec 17 (Wed) 06:50 07:21 121 12:00 26S 16:39 239 17:10
2008 Dec 18 (Thu) 06:51 07:22 121 12:01 26S 16:39 239 17:10
2008 Dec 19 (Fri) 06:51 07:22 121 12:01 26S 16:40 239 17:11
2008 Dec 20 (Sat) 06:52 07:23 121 12:02 26S 16:40 239 17:11
2008 Dec 21 (Sun) 06:53 07:23 121 12:02 26S 16:41 239 17:12
2008 Dec 22 (Mon) 06:53 07:24 121 12:03 26S 16:41 239 17:12
2008 Dec 23 (Tue) 06:53 07:24 121 12:03 26S 16:42 239 17:13
2008 Dec 24 (Wed) 06:54 07:25 121 12:04 26S 16:43 239 17:13
2008 Dec 25 (Thu) 06:54 07:25 121 12:04 26S 16:43 239 17:14
2008 Dec 26 (Fri) 06:55 07:25 120 12:05 26S 16:44 240 17:15
2008 Dec 27 (Sat) 06:55 07:26 120 12:05 26S 16:45 240 17:15
2008 Dec 28 (Sun) 06:55 07:26 120 12:06 26S 16:45 240 17:16
2008 Dec 29 (Mon) 06:56 07:26 120 12:06 27S 16:46 240 17:17
2008 Dec 30 (Tue) 06:56 07:26 120 12:07 27S 16:47 240 17:17
2008 Dec 31 (Wed) 06:56 07:27 120 12:07 27S 16:48 240 17:18

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology