The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

NEPTUNE

Information about Neptune
Magnitude:
Constellation:

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2008 Jan 01 (Tue)09:42 10914:51 35S20:01 251
2008 Jan 02 (Wed)09:38 10914:48 35S19:57 251
2008 Jan 03 (Thu)09:34 10914:44 35S19:54 251
2008 Jan 04 (Fri)09:30 10914:40 35S19:50 251
2008 Jan 05 (Sat)09:26 10914:36 35S19:46 251
2008 Jan 06 (Sun)09:22 10914:32 35S19:42 251
2008 Jan 07 (Mon)09:19 10914:29 35S19:39 251
2008 Jan 08 (Tue)09:15 10914:25 35S19:35 251
2008 Jan 09 (Wed)09:11 10914:21 35S19:31 251
2008 Jan 10 (Thu)09:07 10914:17 35S19:27 251
2008 Jan 11 (Fri)09:03 10914:13 35S19:23 251
2008 Jan 12 (Sat)08:59 10914:10 35S19:20 251
2008 Jan 13 (Sun)08:56 10914:06 35S19:16 251
2008 Jan 14 (Mon)08:52 10914:02 35S19:12 251
2008 Jan 15 (Tue)08:48 10913:58 35S19:08 251
2008 Jan 16 (Wed)08:44 10913:54 35S19:05 251
2008 Jan 17 (Thu)08:40 10913:51 35S19:01 251
2008 Jan 18 (Fri)08:36 10913:47 35S18:57 251
2008 Jan 19 (Sat)08:33 10913:43 35S18:53 251
2008 Jan 20 (Sun)08:29 10913:39 35S18:50 251
2008 Jan 21 (Mon)08:25 10913:35 35S18:46 251
2008 Jan 22 (Tue)08:21 10913:32 35S18:42 251
2008 Jan 23 (Wed)08:17 10913:28 35S18:38 251
2008 Jan 24 (Thu)08:13 10913:24 35S18:35 251
2008 Jan 25 (Fri)08:10 10913:20 35S18:31 251
2008 Jan 26 (Sat)08:06 10913:16 35S18:27 251
2008 Jan 27 (Sun)08:02 10913:13 35S18:23 251
2008 Jan 28 (Mon)07:58 10913:09 35S18:20 251
2008 Jan 29 (Tue)07:54 10913:05 35S18:16 251
2008 Jan 30 (Wed)07:50 10913:01 35S18:12 251
2008 Jan 31 (Thu)07:47 10912:58 35S18:08 251

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology