The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

EARTH'S MOON

Information about Luna

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2008 Jun 01 (Sun) 03:27 66 10:46 69S 18:20 298
2008 Jun 02 (Mon) 04:05 59 11:47 74S 19:41 304
2008 Jun 03 (Tue) 04:54 55 12:53 76S 20:57 307
2008 Jun 04 (Wed) 05:55 53 14:00 77S 22:04 307
2008 Jun 05 (Thu) 07:06 54 15:06 75S 22:57 303
2008 Jun 06 (Fri) 08:23 59 16:07 72S 23:39 298
2008 Jun 07 (Sat) 09:40 65 17:02 67S ---------
2008 Jun 08 (Sun) 10:52 73 17:52 61S 00:12 291
2008 Jun 09 (Mon) 12:01 81 18:37 55S 00:38 283
2008 Jun 10 (Tue) 13:06 89 19:20 49S 01:02 275
2008 Jun 11 (Wed) 14:09 97 20:02 43S 01:23 267
2008 Jun 12 (Thu) 15:11 104 20:43 37S 01:45 260
2008 Jun 13 (Fri) 16:13 111 21:26 32S 02:07 253
2008 Jun 14 (Sat) 17:15 117 22:11 28S 02:32 246
2008 Jun 15 (Sun) 18:17 122 22:58 25S 03:00 241
2008 Jun 16 (Mon) 19:18 126 23:47 22S 03:34 236
2008 Jun 17 (Tue) 20:14 127 --------- 04:14 234
2008 Jun 18 (Wed) 21:05 127 00:38 21S 05:01 233
2008 Jun 19 (Thu) 21:48 125 01:29 22S 05:56 234
2008 Jun 20 (Fri) 22:25 121 02:20 24S 06:57 237
2008 Jun 21 (Sat) 22:56 115 03:09 27S 08:00 241
2008 Jun 22 (Sun) 23:22 109 03:57 31S 09:05 247
2008 Jun 23 (Mon) 23:46 102 04:42 36S 10:10 254
2008 Jun 24 (Tue) --------- 05:26 42S 11:16 262
2008 Jun 25 (Wed) 00:09 94 06:10 48S 12:22 270
2008 Jun 26 (Thu) 00:32 85 06:55 54S 13:30 279
2008 Jun 27 (Fri) 00:56 77 07:42 61S 14:41 287
2008 Jun 28 (Sat) 01:24 69 08:33 67S 15:56 295
2008 Jun 29 (Sun) 01:57 62 09:30 72S 17:14 301
2008 Jun 30 (Mon) 02:40 57 10:32 75S 18:32 306

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology