The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

EARTH'S MOON

Information about Luna

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2008 Feb 01 (Fri) 03:07 126 07:37 22S 12:03 233
2008 Feb 02 (Sat) 04:06 128 08:28 21S 12:50 232
2008 Feb 03 (Sun) 05:00 128 09:21 21S 13:45 232
2008 Feb 04 (Mon) 05:46 126 10:15 23S 14:47 235
2008 Feb 05 (Tue) 06:26 122 11:07 26S 15:55 240
2008 Feb 06 (Wed) 06:59 116 11:58 30S 17:05 247
2008 Feb 07 (Thu) 07:27 109 12:46 36S 18:15 254
2008 Feb 08 (Fri) 07:52 101 13:33 42S 19:25 263
2008 Feb 09 (Sat) 08:16 93 14:20 49S 20:35 272
2008 Feb 10 (Sun) 08:39 84 15:07 55S 21:47 281
2008 Feb 11 (Mon) 09:04 76 15:55 62S 23:00 289
2008 Feb 12 (Tue) 09:32 68 16:47 68S ---------
2008 Feb 13 (Wed) 10:06 61 17:43 73S 00:15 297
2008 Feb 14 (Thu) 10:47 55 18:42 76S 01:31 303
2008 Feb 15 (Fri) 11:38 53 19:44 77S 02:44 307
2008 Feb 16 (Sat) 12:40 52 20:46 77S 03:50 308
2008 Feb 17 (Sun) 13:50 55 21:46 74S 04:46 306
2008 Feb 18 (Mon) 15:04 60 22:42 70S 05:31 302
2008 Feb 19 (Tue) 16:17 67 23:33 65S 06:07 296
2008 Feb 20 (Wed) 17:28 75 --------- 06:36 289
2008 Feb 21 (Thu) 18:35 83 00:20 59S 07:00 281
2008 Feb 22 (Fri) 19:40 91 01:05 53S 07:23 273
2008 Feb 23 (Sat) 20:44 99 01:47 47S 07:44 265
2008 Feb 24 (Sun) 21:46 107 02:29 41S 08:05 257
2008 Feb 25 (Mon) 22:49 114 03:11 35S 08:28 250
2008 Feb 26 (Tue) 23:52 120 03:55 30S 08:53 244
2008 Feb 27 (Wed) --------- 04:40 26S 09:23 239
2008 Feb 28 (Thu) 00:54 124 05:28 23S 09:58 235
2008 Feb 29 (Fri) 01:54 127 06:19 21S 10:41 232

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology