The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

URANUS

Information about Uranus
Magnitude: 5.9
Constellation: Aquarius

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Jan 01 (Mon) 10:37 100 16:12 42S 21:47 260
2007 Jan 02 (Tue) 10:33 100 16:08 42S 21:43 260
2007 Jan 03 (Wed) 10:29 100 16:04 42S 21:39 260
2007 Jan 04 (Thu) 10:25 100 16:00 42S 21:35 260
2007 Jan 05 (Fri) 10:22 100 15:57 42S 21:32 260
2007 Jan 06 (Sat) 10:18 100 15:53 42S 21:28 260
2007 Jan 07 (Sun) 10:14 100 15:49 42S 21:24 260
2007 Jan 08 (Mon) 10:10 100 15:45 42S 21:20 260
2007 Jan 09 (Tue) 10:06 100 15:41 42S 21:17 260
2007 Jan 10 (Wed) 10:02 100 15:38 42S 21:13 260
2007 Jan 11 (Thu) 09:58 100 15:34 42S 21:09 260
2007 Jan 12 (Fri) 09:55 100 15:30 42S 21:05 260
2007 Jan 13 (Sat) 09:51 100 15:26 42S 21:02 260
2007 Jan 14 (Sun) 09:47 100 15:22 42S 20:58 260
2007 Jan 15 (Mon) 09:43 100 15:19 42S 20:54 260
2007 Jan 16 (Tue) 09:39 100 15:15 42S 20:51 260
2007 Jan 17 (Wed) 09:35 100 15:11 42S 20:47 260
2007 Jan 18 (Thu) 09:32 100 15:07 42S 20:43 260
2007 Jan 19 (Fri) 09:28 100 15:04 42S 20:39 260
2007 Jan 20 (Sat) 09:24 100 15:00 42S 20:36 260
2007 Jan 21 (Sun) 09:20 100 14:56 42S 20:32 260
2007 Jan 22 (Mon) 09:16 100 14:52 42S 20:28 260
2007 Jan 23 (Tue) 09:13 99 14:49 42S 20:25 261
2007 Jan 24 (Wed) 09:09 99 14:45 42S 20:21 261
2007 Jan 25 (Thu) 09:05 99 14:41 42S 20:17 261
2007 Jan 26 (Fri) 09:01 99 14:37 42S 20:14 261
2007 Jan 27 (Sat) 08:57 99 14:34 42S 20:10 261
2007 Jan 28 (Sun) 08:53 99 14:30 42S 20:06 261
2007 Jan 29 (Mon) 08:50 99 14:26 42S 20:03 261
2007 Jan 30 (Tue) 08:46 99 14:22 42S 19:59 261
2007 Jan 31 (Wed) 08:42 99 14:19 42S 19:55 261

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology