The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2007 Apr 01 (Sun) 05:14 06:47 83 13:07 54S 19:27 277 21:01
2007 Apr 02 (Mon) 05:12 06:46 83 13:07 54S 19:28 277 21:03
2007 Apr 03 (Tue) 05:10 06:44 82 13:06 55S 19:30 278 21:04
2007 Apr 04 (Wed) 05:08 06:43 82 13:06 55S 19:31 278 21:05
2007 Apr 05 (Thu) 05:06 06:41 81 13:06 56S 19:32 279 21:06
2007 Apr 06 (Fri) 05:05 06:39 81 13:06 56S 19:33 279 21:08
2007 Apr 07 (Sat) 05:03 06:38 80 13:05 56S 19:34 280 21:09
2007 Apr 08 (Sun) 05:01 06:36 80 13:05 57S 19:35 280 21:10
2007 Apr 09 (Mon) 04:59 06:35 79 13:05 57S 19:36 281 21:12
2007 Apr 10 (Tue) 04:57 06:33 79 13:04 57S 19:37 281 21:13
2007 Apr 11 (Wed) 04:55 06:31 78 13:04 58S 19:38 282 21:14
2007 Apr 12 (Thu) 04:53 06:30 78 13:04 58S 19:39 282 21:16
2007 Apr 13 (Fri) 04:51 06:28 77 13:04 59S 19:40 283 21:17
2007 Apr 14 (Sat) 04:50 06:27 77 13:03 59S 19:41 283 21:19
2007 Apr 15 (Sun) 04:48 06:25 76 13:03 59S 19:42 284 21:20
2007 Apr 16 (Mon) 04:46 06:24 76 13:03 60S 19:43 284 21:21
2007 Apr 17 (Tue) 04:44 06:22 76 13:03 60S 19:44 285 21:23
2007 Apr 18 (Wed) 04:42 06:21 75 13:03 60S 19:45 285 21:24
2007 Apr 19 (Thu) 04:40 06:19 75 13:02 61S 19:46 286 21:26
2007 Apr 20 (Fri) 04:38 06:18 74 13:02 61S 19:47 286 21:27
2007 Apr 21 (Sat) 04:36 06:16 74 13:02 61S 19:48 287 21:29
2007 Apr 22 (Sun) 04:35 06:15 73 13:02 62S 19:49 287 21:30
2007 Apr 23 (Mon) 04:33 06:13 73 13:01 62S 19:50 288 21:32
2007 Apr 24 (Tue) 04:31 06:12 72 13:01 62S 19:51 288 21:33
2007 Apr 25 (Wed) 04:29 06:11 72 13:01 63S 19:52 288 21:34
2007 Apr 26 (Thu) 04:27 06:09 71 13:01 63S 19:53 289 21:36
2007 Apr 27 (Fri) 04:25 06:08 71 13:01 63S 19:54 289 21:37
2007 Apr 28 (Sat) 04:24 06:07 71 13:01 64S 19:55 290 21:39
2007 Apr 29 (Sun) 04:22 06:05 70 13:01 64S 19:57 290 21:40
2007 Apr 30 (Mon) 04:20 06:04 70 13:00 64S 19:58 291 21:42

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology