The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

NEPTUNE

Information about Neptune
Magnitude: 7.9
Constellation: Capricorn

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Jan 01 (Mon) 09:34 110 14:41 34S 19:49 250
2007 Jan 02 (Tue) 09:30 110 14:38 34S 19:45 250
2007 Jan 03 (Wed) 09:27 110 14:34 34S 19:41 250
2007 Jan 04 (Thu) 09:23 110 14:30 34S 19:37 250
2007 Jan 05 (Fri) 09:19 110 14:26 34S 19:34 250
2007 Jan 06 (Sat) 09:15 110 14:22 34S 19:30 250
2007 Jan 07 (Sun) 09:11 110 14:19 34S 19:26 250
2007 Jan 08 (Mon) 09:07 110 14:15 34S 19:22 250
2007 Jan 09 (Tue) 09:04 110 14:11 34S 19:18 250
2007 Jan 10 (Wed) 09:00 110 14:07 34S 19:15 250
2007 Jan 11 (Thu) 08:56 110 14:03 34S 19:11 250
2007 Jan 12 (Fri) 08:52 110 14:00 34S 19:07 250
2007 Jan 13 (Sat) 08:48 110 13:56 34S 19:03 250
2007 Jan 14 (Sun) 08:44 110 13:52 34S 19:00 250
2007 Jan 15 (Mon) 08:41 110 13:48 34S 18:56 250
2007 Jan 16 (Tue) 08:37 110 13:44 34S 18:52 250
2007 Jan 17 (Wed) 08:33 110 13:41 34S 18:48 250
2007 Jan 18 (Thu) 08:29 110 13:37 34S 18:45 250
2007 Jan 19 (Fri) 08:25 110 13:33 34S 18:41 250
2007 Jan 20 (Sat) 08:21 110 13:29 34S 18:37 250
2007 Jan 21 (Sun) 08:18 110 13:26 34S 18:33 250
2007 Jan 22 (Mon) 08:14 110 13:22 34S 18:30 250
2007 Jan 23 (Tue) 08:10 110 13:18 34S 18:26 250
2007 Jan 24 (Wed) 08:06 110 13:14 34S 18:22 250
2007 Jan 25 (Thu) 08:02 110 13:10 34S 18:18 250
2007 Jan 26 (Fri) 07:58 110 13:07 34S 18:15 250
2007 Jan 27 (Sat) 07:55 110 13:03 34S 18:11 250
2007 Jan 28 (Sun) 07:51 110 12:59 34S 18:07 250
2007 Jan 29 (Mon) 07:47 110 12:55 34S 18:03 250
2007 Jan 30 (Tue) 07:43 110 12:51 34S 18:00 250
2007 Jan 31 (Wed) 07:39 110 12:48 34S 17:56 250

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology