The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

NEPTUNE

Information about Neptune
Magnitude: 7.9
Constellation: Capricorn

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Feb 01 (Thu) 07:35 110 12:44 34S 17:52 250
2007 Feb 02 (Fri) 07:32 110 12:40 34S 17:49 250
2007 Feb 03 (Sat) 07:28 110 12:36 34S 17:45 250
2007 Feb 04 (Sun) 07:24 110 12:33 34S 17:41 250
2007 Feb 05 (Mon) 07:20 110 12:29 34S 17:37 250
2007 Feb 06 (Tue) 07:16 110 12:25 34S 17:34 250
2007 Feb 07 (Wed) 07:13 110 12:21 34S 17:30 250
2007 Feb 08 (Thu) 07:09 110 12:17 34S 17:26 250
2007 Feb 09 (Fri) 07:05 110 12:14 34S 17:22 250
2007 Feb 10 (Sat) 07:01 110 12:10 34S 17:19 250
2007 Feb 11 (Sun) 06:57 110 12:06 34S 17:15 250
2007 Feb 12 (Mon) 06:53 110 12:02 34S 17:11 250
2007 Feb 13 (Tue) 06:50 110 11:58 34S 17:07 250
2007 Feb 14 (Wed) 06:46 110 11:55 34S 17:04 250
2007 Feb 15 (Thu) 06:42 110 11:51 34S 17:00 250
2007 Feb 16 (Fri) 06:38 110 11:47 34S 16:56 250
2007 Feb 17 (Sat) 06:34 110 11:43 34S 16:52 251
2007 Feb 18 (Sun) 06:30 109 11:40 34S 16:49 251
2007 Feb 19 (Mon) 06:27 109 11:36 34S 16:45 251
2007 Feb 20 (Tue) 06:23 109 11:32 34S 16:41 251
2007 Feb 21 (Wed) 06:19 109 11:28 34S 16:37 251
2007 Feb 22 (Thu) 06:15 109 11:24 34S 16:34 251
2007 Feb 23 (Fri) 06:11 109 11:21 34S 16:30 251
2007 Feb 24 (Sat) 06:07 109 11:17 35S 16:26 251
2007 Feb 25 (Sun) 06:04 109 11:13 35S 16:22 251
2007 Feb 26 (Mon) 06:00 109 11:09 35S 16:19 251
2007 Feb 27 (Tue) 05:56 109 11:05 35S 16:15 251
2007 Feb 28 (Wed) 05:52 109 11:02 35S 16:11 251

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology