The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

MERCURY

Information about Mercury
Magnitude: -1.1
Constellation: Capricorn

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Az. Transit Alt. Set Az.
  day hh:mm ø day hh:mm ø day hh:mm ø
2007 Jan 01 (Mon) 07:22 123 11:53 25S 16:24 237
2007 Jan 02 (Tue) 07:24 123 11:56 25S 16:28 237
2007 Jan 03 (Wed) 07:27 123 11:59 25S 16:31 237
2007 Jan 04 (Thu) 07:30 123 12:02 25S 16:34 237
2007 Jan 05 (Fri) 07:33 122 12:05 25S 16:38 238
2007 Jan 06 (Sat) 07:36 122 12:08 25S 16:42 238
2007 Jan 07 (Sun) 07:38 122 12:12 25S 16:46 238
2007 Jan 08 (Mon) 07:40 122 12:15 25S 16:50 238
2007 Jan 09 (Tue) 07:43 122 12:18 26S 16:54 239
2007 Jan 10 (Wed) 07:45 121 12:21 26S 16:58 239
2007 Jan 11 (Thu) 07:47 121 12:24 26S 17:02 239
2007 Jan 12 (Fri) 07:49 121 12:28 26S 17:06 240
2007 Jan 13 (Sat) 07:51 120 12:31 27S 17:11 240
2007 Jan 14 (Sun) 07:53 120 12:34 27S 17:16 241
2007 Jan 15 (Mon) 07:54 119 12:37 27S 17:20 241
2007 Jan 16 (Tue) 07:56 119 12:40 28S 17:25 242
2007 Jan 17 (Wed) 07:58 118 12:43 28S 17:30 242
2007 Jan 18 (Thu) 07:59 118 12:46 29S 17:35 243
2007 Jan 19 (Fri) 08:00 117 12:50 29S 17:40 243
2007 Jan 20 (Sat) 08:01 116 12:53 30S 17:45 244
2007 Jan 21 (Sun) 08:02 116 12:56 30S 17:50 245
2007 Jan 22 (Mon) 08:03 115 12:59 31S 17:55 246
2007 Jan 23 (Tue) 08:04 114 13:01 31S 18:00 246
2007 Jan 24 (Wed) 08:04 113 13:04 32S 18:05 247
2007 Jan 25 (Thu) 08:05 112 13:07 32S 18:10 248
2007 Jan 26 (Fri) 08:05 112 13:10 33S 18:15 249
2007 Jan 27 (Sat) 08:05 111 13:12 34S 18:20 250
2007 Jan 28 (Sun) 08:05 110 13:15 34S 18:25 251
2007 Jan 29 (Mon) 08:05 109 13:17 35S 18:30 251
2007 Jan 30 (Tue) 08:05 108 13:19 36S 18:34 252
2007 Jan 31 (Wed) 08:04 107 13:21 36S 18:39 253

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology