The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

MARS

Information about Mars
Magnitude:  Gemini
Constellation: -1.3

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Dec 01 (Sat) 18:28  55 02:11 75S 09:49 305
2007 Dec 02 (Sun) 18:23  55 02:06 75S 09:45 305
2007 Dec 03 (Mon) 18:18  55 02:01 75S 09:40 305
2007 Dec 04 (Tue) 18:12  55 01:56 75S 09:35 305
2007 Dec 05 (Wed) 18:07  55 01:51 75S 09:30 305
2007 Dec 06 (Thu) 18:01  54 01:46 75S 09:25 305
2007 Dec 07 (Fri) 17:56  54 01:41 75S 09:20 306
2007 Dec 08 (Sat) 17:50  54 01:35 75S 09:15 306
2007 Dec 09 (Sun) 17:44  54 01:30 75S 09:10 306
2007 Dec 10 (Mon) 17:39  54 01:25 76S 09:05 306
2007 Dec 11 (Tue) 17:33  54 01:19 76S 09:00 306
2007 Dec 12 (Wed) 17:27  54 01:14 76S 08:55 306
2007 Dec 13 (Thu) 17:21  54 01:08 76S 08:50 306
2007 Dec 14 (Fri) 17:16  54 01:03 76S 08:45 306
2007 Dec 15 (Sat) 17:10  54 00:57 76S 08:39 306
2007 Dec 16 (Sun) 17:04  54 00:52 76S 08:34 306
2007 Dec 17 (Mon) 16:58  54 00:46 76S 08:29 306
2007 Dec 18 (Tue) 16:52  53 00:41 76S 08:23 307
2007 Dec 19 (Wed) 16:46  53 00:35 76S 08:18 307
2007 Dec 20 (Thu) 16:40  53 00:29 76S 08:12 307
2007 Dec 21 (Fri) 16:34  53 00:24 76S 08:07 307
2007 Dec 22 (Sat) 16:29  53 00:18 76S 08:01 307
2007 Dec 23 (Sun) 16:23  53 00:12 76S 07:56 307
2007 Dec 24 (Mon) 16:17  53 00:06 76S 07:50 307
2007 Dec 25 (Tue) 16:11  53 00:01 76S 07:45 307
2007 Dec 26 (Wed) 16:05  53 23:49 76S 07:39 307
2007 Dec 27 (Thu) 15:59  53 23:44 76S 07:34 307
2007 Dec 28 (Fri) 15:54  53 23:38 76S 07:28 307
2007 Dec 29 (Sat) 15:48  53 23:33 76S 07:23 307
2007 Dec 30 (Sun) 15:42  53 23:27 76S 07:17 307
2007 Dec 31 (Mon) 15:37  53 23:21 76S 07:12 307

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology